Bu belge yalnızca İngilizce yayımlanır ve geçerli olan İngilizce metindir. Anlaşılmayan bir yer varsa hello@subanana.com adresine yazın; bir kişi size kendi dilinizde yanıt versin.
Subprocessors
These are the companies that help us run Subanana and can process customer data in doing so. We list what each one does and what data it can touch. We update this page before adding a new subprocessor. Business customers can subscribe to change notices by emailing privacy@subanana.com.
| Subprocessor | What it does | Data it can process | Location |
|---|---|---|---|
| Amazon Web Services | Cloud hosting, file storage, databases | All customer content and account data | Singapore |
| OpenAI | AI processing of submitted content | Content submitted for AI processing | United States |
| ElevenLabs | AI processing of submitted content | Content submitted for AI processing | United States |
| AI processing of submitted content; site analytics; advertising measurement (Google Ads) | Content submitted for AI processing; site usage events; ad-click identifiers and hashed account email addresses of users who clicked our ads | United States | |
| Microsoft | Sign-in with Microsoft, and calendar access when you connect it | Email, login identifiers; calendar events if connected | United States |
| OpenRouter | AI processing of submitted content, routed to inference providers worldwide | Content submitted for AI processing | United States gateway; providers worldwide |
| Alibaba Cloud | AI processing of submitted content (serves some of the AI models we offer) | Content submitted for AI processing | Per Alibaba Cloud's international infrastructure |
| pyannoteAI | AI processing of submitted content | Content submitted for AI processing | France |
| Stripe | Payments | Name, email, payment details | United States / global |
| Logto | Sign-in and account identity | Email, login identifiers | Cloud-hosted |
| Resend | Product and marketing email | Email address, name, language | United States |
| Intercom | Customer support chat | Email, support conversations | United States |
| PostHog | Product analytics | Usage events, in-app session replays | European Union |
| Sentry | Error monitoring | Technical error reports | United States |
| Vercel | Hosts the marketing website | Website visits only — no app content | United States / global edge |
| Meta | Advertising measurement on the marketing site and for sign-ups and purchases, and matching of hashed account emails for our own advertising audiences | Ad-click and site-visit events; hashed account email addresses, IP address and browser type | United States |
| Web3Forms | Delivers contact-form messages | Enquiry name, email, message | United States |
| Cello | Referral program | Referrer identity, reward events | European Union |
Last updated: 28 September 2026. Questions: privacy@subanana.com.