Цей документ опубліковано лише англійською, і застосовується саме англійський текст. Якщо щось незрозуміло, напишіть на hello@subanana.com — жива людина відповість вашою мовою.
Subprocessors
These are the companies that help us run Subanana and can process customer data in doing so. We list what each one does and what data it can touch. We update this page before adding a new subprocessor. Business customers can subscribe to change notices by emailing privacy@subanana.com.
| Subprocessor | What it does | Data it can process | Location |
|---|---|---|---|
| Amazon Web Services | Cloud hosting, file storage, databases | All customer content and account data | Singapore |
| OpenAI | AI processing of submitted content | Content submitted for AI processing | United States |
| ElevenLabs | AI processing of submitted content | Content submitted for AI processing | United States |
| AI processing of submitted content; sign-in with Google, and calendar access when you connect it; our support mailbox; video details for YouTube links you submit; site analytics; advertising measurement (Google Ads) | Content submitted for AI processing; email, login identifiers; calendar events if connected; support emails; links you submit; site usage and purchase events; ad-click identifiers and hashed account email addresses of users who clicked our ads | United States | |
| Microsoft | Sign-in with Microsoft, and calendar access when you connect it | Email, login identifiers; calendar events if connected | United States |
| OpenRouter | AI processing of submitted content, routed to inference providers worldwide | Content submitted for AI processing | United States gateway; providers worldwide |
| Alibaba Cloud | AI processing of submitted content (serves some of the AI models we offer) | Content submitted for AI processing | Cloud-hosted |
| pyannoteAI | AI processing of submitted content | Content submitted for AI processing | France |
| Attendee | Meeting bot that joins and records the meetings you send it to | Meeting link and time; meeting audio, video and captions; participant names and speaking times; the bot's name (which can be yours) and image | Cloud-hosted |
| Stripe | Payments | Name, email, payment details | United States / global |
| Logto | Sign-in and account identity | Email, login identifiers | Cloud-hosted |
| Resend | Product and marketing email | Email address, name, language; project names and meeting notes in result emails | United States |
| Intercom | Customer support chat | Email, support conversations | United States |
| Anthropic | AI assistance with customer support | Support conversations and enquiry emails | United States |
| Discord | Internal team messaging, including support escalations and error alerts | Support enquiries and draft replies; technical error reports | United States |
| Cloudflare | Secure network tunnel for our support tooling | Support conversations in transit | United States / global edge |
| PostHog | Product analytics | Usage events, in-app session replays | European Union |
| Sentry | Error monitoring | Technical error reports | United States |
| Vercel | Hosts the marketing website; AI processing of submitted content, routed to inference providers worldwide | Website visits; content submitted for AI processing | United States / global edge; providers worldwide |
| Meta | Advertising measurement on the marketing site and for sign-ups and purchases, and matching of hashed account emails for our own advertising audiences | Ad-click and site-visit events; hashed account email addresses, IP address and browser type | United States |
| Web3Forms | Delivers contact-form messages | Enquiry name, email, message | United States |
| Cello | Referral program | Referrer identity, reward events | European Union |
Last updated: 3 November 2026. Questions: privacy@subanana.com.